

Прошел тестирование новый танк Абрамс на топливных элементах.
Будет поставляться в войска.

Photo by Nevada Tumbleweed
We’ve all heard by now that the army is trying to reduce its “carbon bootprint” with everything from solar panels to hybrid aircraft. The military’s latest green initiative is to tune up their tanks with hydrogen fuel cell technology — in an ideal situation, tanks would gather hydrogen from JP-8 diesel fuel and convert it to raw electricity.

Photo by U.S. Army
А этот поезд на топливных элементах трудится на армию с 2003 года.
Самое смешное, что китайцы украли эту технологию и у них уже ездит скоростной ТЭ поезд, на котором они установили мировой рекорд скорости.
US Army locomotive (2003) | |
Presentation | 2003, USA; start of the five year project | |||||||||||||||||||||||||||
Manufacturer | ||||||||||||||||||||||||||||
Technology provider | ||||||||||||||||||||||||||||
Partne | ||||||||||||||||||||||||||||
Vehicle | Retrofitted US Army diesel-electric locomotive: 109 t, 1 MW | |||||||||||||||||||||||||||
Status | Ongoing project | |||||||||||||||||||||||||||
Passenger capacity | ||||||||||||||||||||||||||||
Size, weight | ||||||||||||||||||||||||||||
Propulsion concept | Different fuel cell propulsion concepts are under consideration | |||||||||||||||||||||||||||
Fuel | Hydrogen, liquid ammonia, methanol, hydrocarbon | |||||||||||||||||||||||||||
Storage | Hera will supply metal hydride (MH) storage for hydrogen fuel | |||||||||||||||||||||||||||
Range, consumption | Different fuel cell propulsion concepts are under consideration | |||||||||||||||||||||||||||
Top speed, acceleration | ||||||||||||||||||||||||||||
Approval | ||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||
Goals | ||||||||||||||||||||||||||||
Costs, prices | Project costs: ~ 12 million US$ | |||||||||||||||||||||||||||
Funding | U.S. Department of Defense (DoD), U.S. Army Tank-automotive & Armaments Command (TACOM), National Automotive Center (NAC), Warren, MI | |||||||||||||||||||||||||||
Source, link | http://www.fuelcellpropulsion.org/Rail/Websites/RailProg.htm | |||||||||||||||||||||||||||
Comments | in total 20 project partners; Management and coodination: Vehicle Projects LLC, Denver, CO among others: Intelligent Energy, London, UK - Proton exchange membrane fuelcells (PEMFC) Nuvera Fuel Cells Europe, Milan, Italy - Proton exchange membrane fuelcells (PEMFC) To-be-named solid oxide fuelcell manufacturer - Solid oxide fuelcells (SOFC) To-be-named phosphoric acid fuelcell manufacturer - Phosphoric acid fuelcells (PAFC) |
US Army locomotive | One possible concept: 1.2 MW PEMFC (blue) powered locomotive with 250 kg of H2 stored in MH tanks (orange) |
no subject
Date: 2011-11-24 04:26 pm (UTC)